`
Model | Motor H.P. |
Piston Displacement | Maximum Pressure | Tank Capacity Liters |
||
---|---|---|---|---|---|---|
C.F.M. | L.P.M. | Kg/Cm2 | Psig | |||
ECI-385 | 3.00 | 15.80 | 430 | 5.62 | 80 | 150 |
ECI-394 | 5.00 | 26.50 | 750 | 5.62 | 80 | 225 |
ECI-405 | 7.50 | 40.00 | 1130 | 5.62 | 80 | 250 |
ECI-67S | 10.00 | 68.10 | 1928 | 4.21 | 60 | 300 |
ECI-67S2 | 12.50 | 88.00 | 2490 | 2.81 | 40 | 300 |
ECI-75S2 | 15.00 | 81.60 | 2305 | 3.52 | 50 | 500 |
ECI-75S2D | 20.00 | 127.80 | 3610 | 2.81 | 40 | 500 |
Model | Motor H.P. |
Piston Displacement | Maximum Pressure | Tank Capacity Liters |
||
---|---|---|---|---|---|---|
C.F.M. | L.P.M. | Kg/Cm2 | Psig | |||
ECI-412 | 1.00 | 3.75 | 132 | 10.00 | 145 | 70 |
ECI-4440 | 3.00 | 11.25 | 318 | 12.50 | 175 | 120/150 |
ECI-5475 | 7.50 | 22.00 | 622 | 12.50 | 175 | 225 |
ECI-334 | 2.00/3.00 | 7.59/10.80 | 215/305 | 12.50 | 175 | 150 |
ECI-442 | 5.00/7.50 | 17.30/20.00 | 490/570 | 12.50 | 175 | 225 |
ECI-553 | 7.50/10.00 | 26.23/31.80 | 740/897 | 12.50 | 175 | 225/300 |
ECI-3545 | 7.50/10.00 | 29.81/37.80 | 843/1070 | 12.50 | 175 | 225/300 |
ECI-171T2 | 10.00/12.50 | 40.00/49.50 | 1130/1400 | 12.50 | 175 | 300/500 |
ECI-715T | 15.00/20.00 | 63.50/84.80 | 1800/2310 | 12.50 | 175 | 500 |
ECI-771T2 | 25.00/30.00 | 99.00/110.00 | 2800/3100 | 12.50 | 175 | 500 |
ECI-711T | 15.00 | 55.00 | 1550 | 17.50 | 250 | 300 |
Model | Motor H.P. |
Piston Displacement | Maximum Pressure | Tank Capacity Liters |
||
---|---|---|---|---|---|---|
C.F.M. | L.P.M. | Kg/Cm2 | Psig | |||
ECI-331 | 3.00 | 7.60 | 210 | 35.15 | 500 | 150 |
ECI-57T2 | 7.50/10.00 | 24.00/32.25 | 680/915 | 3.15 | 500 | 300 |
ECI-57T2 | 12.50 | 36.36 | 1030 | 35.15 | 500 | 300 |
ECI-67T2 | 15.00/20.00 | 41.80/49.50 | 1180/1400 | 35.15/56.25 | 500-800 | 500 |
ECI-75TH | 15.00/20.00 | 55.00/73.00 | 1557/1980 | 30.00 | 427 | 500 |
ECI-75TH-2 | 20+20 | 146 | 3960 | 30.00 | 427 | 750 |
ECI-67T2-2 | 20+200 | 99 | 2800 | 35.00 | 500 | 750 |
Model | EOF-31-2 | EOF-31-3 | EOF-31-5 | EOF-31-7.5 | EOF-31-10 | EOF-31-15 | EOF-31-20 |
---|---|---|---|---|---|---|---|
No. Of Cylinder & Stages | Two / One | Two / One | Two / One | Two / One | Two / One | Three / One | Three / One |
Piston Displacement Capacity |
266 Ltr/min 9.40 cfm |
332 Ltr/min 11.70 cfm |
793 Ltr/min 28 cfm |
850 Ltr/min 30 cfm |
1038 Ltr/min 36.60 cfm |
2190 Ltr/min 74.40 cfm |
2300 Ltr/min 81.20 cfm |
Maximum Working Pressure |
8.50 bar 123 psi |
8.50 bar 145 psi |
6.00 bar 87 psi |
7.00 bar 102 psi |
6.00 bar 87 psi |
6.00 bar 87 psi |
6.00 bar 87 psi |
Air Receiver Capacity - Liters (including Accessories)* |
70 | 150 | 225 | 225 | 300 | 500 | 500 |
Capacity - hp / kw | 2 hp 1.50 kw |
3 hp 2.2 kw |
5 hp 3.75 kw |
7.50 hp 5.60 kw |
10 hp 7.50 kw |
15 hp 11.20 kw |
20 hp 15 kw |
Model | EOF-32-3 | EOF-32-5 | EOF-32-10 | EOF-32-12.5 | EOF-32-15 | EOF-32-20 |
---|---|---|---|---|---|---|
No. Of Cylinder & Stages | Two / One | Two / One | Two / One | Two / One | Two / One | Three / One |
Piston Displacement Capacity |
302 Ltr/min 10.70 cfm |
440 Ltr/min 15.50 cfm |
1013 Ltr/min 35.90 cfm |
1155 Ltr/min 40.80 cfm |
1877 Ltr/min 66.30 cfm |
2269 Ltr/min 80.10 cfm |
Maximum Working Pressure |
10 bar 145 psi |
10 bar 145 psi |
10 bar 145 psi |
10 bar 145 psi |
10 bar 145 psi |
10 bar 145 psi |
Air Receiver Capacity - Liters (including Accessories)* |
150 | 225 | 300 | 300 | 500 | 500 |
Capacity - hp / kw | 3 hp 2.2 kw |
5 hp 3.75 kw |
10 hp 7.50 kw |
12.50 hp 9.30 kw |
15 hp 11.20 kw |
20 hp 15 kw |